Administration
| Sr. No. | Photo | Name | Designation |
|---|---|---|---|
| 1 | ![]() |
ACCOUNTANT | Accountant |
| 2 | ![]() |
ROHINI | Administrator |
| 3 | ![]() |
TRANSPORT INCHARGE | Transport Incharge |
| 4 | ![]() |
ZIMONG | Administrator |
| 5 | ![]() |
BABLU KUMAR | ERP Manager |
| 6 | ![]() |
RIMPLE | PRM |
| 7 | ![]() |
BABLI VERMA | Art and Craft Teacher |
| 8 | ![]() |
KRISHAN KUMAR | Accountant |
| 9 | ![]() |
MANPREET KAUR | Admission Counsellor |
| 10 | ![]() |
RECEPTION | PRO |
| 11 | ![]() |
MEENA | Nurse |
| 12 | ![]() |
RAMESH KUMAR | Transport Incharge |
| 13 | ![]() |
HARMEET SINGH | Transport Maintenance Incharge |
| 14 | ![]() |
EXAMINATION CELL | Examination Cell |
.jpeg)




.jpeg)







