Mandatory Public Disclosure
A:GENERAL INFORMATION: Mandatory Disclosure SARAS 5.0
SL No. | Information | Details | |
---|---|---|---|
1. | Name Of The School | G.D. Goenka Public School | |
2. | Affiliation No.(If Applicable) | 531556 | |
3. | School Code(If Applicable) | 41533 | |
4. | Complete Address | 8TH MILE STONE, HISAR ROAD, SIRSA, HARYANA(125055) | |
5. | Principle Name & Qualification | MRS. DEEPMALA SADHOTRA (M.A., B.Ed) | |
6. | School Email Id | gdgoenkasirsa@gmail.com | |
7. | Contact Details (Landline/Mobile) | 70822-12401 - 70822-12404 | |
8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here/Click Here |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
11. | AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS , WRITTEN DECLARATION DULY SIGNED BY THE MNAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS | |
---|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2. | ANNUAL ACADEMIC CALENDAR | Click Here | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here | |
6. | TRANSFER CERTIFICATE SAMPLE | Click Here | |
7. | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Click Here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2020 | 36 | 36 | 100% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 31 | 30 | 97% | Nil |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS. DEEPMALA SADHOTRA (M.A., B.Ed) |
2. | TOTAL NO. OF TEACHERS | 52 |
PGT | 11 | |
TGT | 24 | |
PRT | 17 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sharda Rani |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sharda Rani |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | ||
---|---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17098 Sq mtr | ||
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 41 | 48 | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | 72 |
PHYSICS LAB - 1 (72.46 SQ. MTR.) CHEMISTRY LAB-1 (72.46 SQ. MTR) BIOLOGY LAB-1 (72.46 SQ. MTR) MATH LAB-1 (48.30 SQ. MTR) COMPUTER LAB-1 (64.66 SQ. MTR) |
4. | INTERNET FACILITY (Y/N) | Yes | ||
5. | NO. OF GIRLS TOILETS | 26 | ||
6. | NO. OF BOYS TOILETS | 44 | ||
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | G.D. Goenka Public School |